2011 Tochigi Hot Air Balloon International Championship

Tochigi Japan

2011 Tochigi Hot Air Balloon International Championship

Results For Task #5 - Pilot Declared Goal, CIA Rule 15.1, November 23 2011 Wednesday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score J   Note

1 11 PETREHN, Johnny USA USA 0.32 0 0.32 1000 0 0 1000
2 31 NUMATA, Minoru JPN JPN 0.60 0 0.60 997 0 0 997 12
3 24 MIYATA, Hiroki JPN JPN 0.81 0 0.81 994 0 0 994 9
4 15 FUJITA, Yuudai JPN JPN 1.10 0 1.10 991 0 0 991 8
5 32 KOBAYASHI, Ichiro JPN JPN 1.19 0 1.19 990 0 0 990 7
6 26 KURAHASHI, Tomoko JPN JPN 2.75 0 2.75 971 0 0 971 6
7 14 SABIN, Richard USA USA 5.77 0 5.77 935 0 0 935
8 6 PARRY, Richard GBR GBR 8.02 0 8.02 908 0 0 908 5
9 19 UEDA, Yoshikazu JPN JPN 9.68 0 9.68 888 0 0 888 4
10 16 MIZUKAMI, Takao JPN JPN 10.46 0 10.46 878 0 0 878 3

11 20 AKAMA, Susumu JPN JPN 14.06 0 14.06 835 0 0 835 2
12 2 LIMA, Lupercio BRA BRA 14.74 0 14.74 827 0 0 827
13 10 HEARTSILL, Joe USA USA 27.27 0 27.27 677 0 0 677
14 12 DONNER, Nick USA USA 32.08 0 32.08 619 0 0 619
15 21 TAKASHIMA, Takumi JPN JPN 35.00 0 35.00 584 0 0 584 2
16 9 HANCOCK, Derek USA USA 39.46 0 39.46 531 0 0 531
17 23 NOGAMI, Ryuuji JPN JPN 102.32 0 102.32 500 0 0 500 2
18 27 MASAKI, Fumitarou JPN JPN 107.00 0 107.00 469 0 0 469 2
19 5 MUIR, Lindsay GBR GBR 127.20 0 127.20 438 0 0 438
20 4 BAREFORD, David GBR GBR 132.00 0 132.00 406 0 0 406

21 17 SUE, Tetsuhiro JPN JPN 160.10 0 160.10 375 0 0 375 2
22 29 FUKUSHIMA, Tomoyuki JPN JPN 177.00 0 177.00 344 0 0 344 2 12.15.2 Result assessed
23 13 HEARTSILL, Rhett USA USA 207.00 0 207.00 313 0 0 313
24 1 KODAMA, Yoshimi JPN JPN 250.00 0 250.00 281 0 0 281 2
25 30 YAMANAKA, Noboru JPN JPN 265.00 0 265.00 250 0 0 250 2
26 8 DONNER, Chase USA USA 268.00 0 268.00 219 0 0 219
27 3 WILLIAMS, Crispin GBR GBR 338.00 0 338.00 188 0 0 188
28 7 GRUBBSTROM, John SWE SWE 355.00 0 355.00 156 0 0 156
29 25 SATO, Masafumi JPN JPN 408.00 0 408.00 125 0 0 125 2
30 22 ISAKARI, Kazuyasu JPN JPN 439.00 0 439.00 94 0 0 94 2

31 28 YAMAUCHI, Manabu JPN JPN 535.00 0 535.00 63 0 0 63 2
32 18 KAWAGUCHI, Masayoshi JPN JPN 2207.00 0 2207.00 31 0 0 31 2

Checksums E508 0 E508 A25C 0 0 A25C Official 0 Published: 2011/11/24 09:00

P = 32, M = 16, RM = 39.46, W = 0.32, A = 32, SM = 531